Learn how UK calling codes work, understand the difference between area codes and dialling codes, and find the correct telephone codes for major UK cities and regions.
The international calling code for the United Kingdom is +44. This code tells telephone networks around the world that the number being dialled is located in the UK. When you call a UK number from abroad, you remove the leading zero from the UK number and replace it with +44.
For example, a London number written as 020 7946 1234 becomes +44 20 7946 1234 when dialled internationally. This is the same principle whether you are calling a UK landline, a UK mobile number or a business number.
The UK calling code is sometimes described as the UK telephone code, UK dialling code or UK country code. These phrases all refer to the same international prefix: +44.
A calling code — sometimes called a dialling code, telephone code or phone code — is a numerical prefix used to route a telephone call to the correct country, city, town or service type. There are two main types: country calling codes and area dialling codes.
Country calling codes identify the country you want to reach. The United Kingdom uses +44, the United States and Canada use +1, France uses +33, and Germany uses +49.
Area dialling codes identify a location within a country. In the UK, London uses 020, Manchester uses 0161, Birmingham uses 0121, Glasgow uses 0141, Leeds uses 0113, and Leicester uses 0116. When people search for telephone codes UK, phone codes UK, UK landline code or landline code UK, they are usually looking for these geographic area codes.
A UK phone number can look different depending on where the caller is located. The local number stays the same, but the prefix changes because the call is being routed through a different telephone network.
Within the UK: Dial 020 7946 1234
From outside the UK: Dial +44 20 7946 1234
From North America: Dial 011 44 20 7946 1234
Many people confuse +44 with 044, but they are not the same. The plus sign represents the international access code used by the country you are calling from — many European countries use 00, while the United States and Canada use 011.
The correct international format for a UK number is +44 followed by the UK number without its first zero. Using 044 instead of +44 may stop the call from connecting properly.
A calling code usually refers to a country code, while an area code refers to a specific city, town or region inside that country. +44 gets your call into the United Kingdom. The area code then tells the network where in the UK the call should go.
For example: +44 identifies the UK, while 020 identifies London, 0161 identifies Manchester, and 0141 identifies Glasgow.
UK telephone codes use different prefixes to identify the type of number being called. Understanding the prefix helps you know whether a number is geographic, mobile, freephone, national, or premium-rate.
These are the most widely recognised UK dialling codes. Click any city card to go to the full dedicated guide for that area code.
Search by area code or town name. The directory covers hundreds of UK locations across England, Scotland, Wales, and Northern Ireland.
| Area Code | Town / City / Area |
|---|---|
| 0330 | National Number |
| 0208 | London |
| 0161 | Manchester |
| 0121 | Birmingham |
| 0141 | Glasgow |
| 0113 | Leeds |
| 0115 | Nottingham |
| 0131 | Edinburgh |
| 0116 | Leicester |
| 01204 | Bolton |
| 01223 | Cambridge |
| 01224 | Aberdeen |
| 01233 | Ashford |
| 01244 | Chester |
| 01252 | Aldershot |
| 01253 | Blackpool |
| 01254 | Blackburn |
| 01268 | Basildon |
| 01324 | Falkirk |
| 0151 | Liverpool |
| 01323 | Eastbourne |
| 01225 | Bath |
| 01234 | Bedford |
| 01235 | Abingdon |
| 01243 | Chichester |
| 01227 | Canterbury |
| 01256 | Basingstoke |
| 01322 | Dartford |
| 02896 | Belfast |
| 01914 | Newcastle Upon Tyne |
| 01916 | Tyneside |
| 0238 | Southampton |
| 0239 | Portsmouth |
| 0114 | Sheffield |
| 01202 | Bournemouth |
| 029 | Cardiff |
| 0117 | Bristol |
| 01332 | Derby |
| 01772 | Preston |
| 01642 | Middlesbrough |
| 01924 | Wakefield |
| 01274 | Bradford |
| 0118 | Reading |
| 01904 | York |
| 01273 | Brighton |
| 01200 | Clitheroe |
| 01205 | Boston |
| 01206 | Colchester |
| 01226 | Barnsley |
| 01228 | Carlisle |
| 01236 | Coatbridge |
| 01237 | Bideford |
| 01242 | Cheltenham |
| 01245 | Chelmsford |
| 01246 | Chesterfield |
| 01248 | Bangor |
| 01249 | Chippenham |
| 01255 | Clacton on Sea |
| 01260 | Congleton |
| 01261 | Banff |
| 01262 | Bridlington |
| 01263 | Cromer |
| 01264 | Andover |
| 01267 | Carmarthen |
| 01270 | Crewe |
| 01271 | Barnstaple |
| 01276 | Camberley |
| 01277 | Brentwood |
| 01278 | Bridgwater |
| 01279 | Bishops Stortford |
| 01280 | Buckingham |
| 01282 | Burnley |
| 01283 | Burton on Trent |
| 01284 | Bury St Edmunds |
| 01285 | Cirencester |
| 01286 | Caernarfon |
| 01289 | Berwick upon Tweed |
| 01290 | Cumnock |
| 01291 | Chepstow |
| 01292 | Ayr |
| 01293 | Crawley |
| 01295 | Banbury |
| 01296 | Aylesbury |
| 01297 | Axminster |
| 01298 | Buxton |
| 01302 | Doncaster |
| 01303 | Folkestone |
| 01304 | Dover |
| 01305 | Dorchester |
| 01306 | Dorking |
| 01308 | Bridport |
| 01325 | Darlington |
| 01326 | Falmouth |
| 01327 | Daventry |
| 01328 | Fakenham |
| 01329 | Fareham |
| 01334 | St Andrews |
| 01335 | Ashbourne |
| 01342 | East Grinstead |
| 01343 | Elgin |
| 01344 | Bracknell |
| 01346 | Fraserburgh |
| 01349 | Dingwall |
| 01352 | Mold |
| 01353 | Ely |
| 01355 | East Kilbride |
| 01356 | Brechin |
| 01358 | Ellon |
| 01362 | Dereham |
| 01363 | Crediton |
| 01366 | Downham Market |
| 01367 | Faringdon |
| 01368 | Dunbar |
| 01371 | Great Dunmow |
| 01372 | Esher |
| 01373 | Frome |
| 01375 | Grays Thurrock |
| 01376 | Braintree |
| 01377 | Driffield |
| 01379 | Diss |
| 01380 | Devizes |
| 01382 | Dundee |
| 01383 | Dunfermline |
| 01384 | Dudley |
| 01386 | Evesham |
| 01387 | Dumfries |
| 01389 | Dumbarton |
| 01392 | Exeter |
| 01394 | Felixstowe |
| 01395 | Budleigh Salterton |
| 01397 | Fort William |
| 01400 | Honington |
| 01403 | Horsham |
| 01404 | Honiton |
| 01405 | Goole |
| 01420 | Alton |
| 01422 | Halifax |
| 01423 | Harrogate |
| 01424 | Hastings |
| 01425 | Ringwood |
| 01427 | Gainsborough |
| 01429 | Hartlepool |
| 01432 | Hereford |
| 01433 | Hathersage |
| 01435 | Heathfield |
| 01436 | Helensburgh |
| 01438 | Stevenage |
| 01439 | Helmsley |
| 01440 | Haverhill |
| 01442 | Hemel Hempstead |
| 01443 | Pontypridd |
| 01444 | Haywards Heath |
| 01446 | Barry |
| 01449 | Stowmarket |
| 01450 | Hawick |
| 01451 | Stow on the Wold |
| 01452 | Gloucester |
| 01453 | Dursley |
| 01454 | Chipping Sodbury |
| 01455 | Hinckley |
| 01457 | Glossop |
| 01458 | Glastonbury |
| 01460 | Chard |
| 01462 | Hitchin |
| 01463 | Inverness |
| 01472 | Grimsby |
| 01473 | Ipswich |
| 01474 | Gravesend |
| 01475 | Greenock |
| 01476 | Grantham |
| 01478 | Portree |
| 01479 | Grantown on Spey |
| 01480 | Huntingdon |
| 01482 | Kingston upon Hull |
| 01483 | Guildford |
| 01484 | Huddersfield |
| 01485 | Hunstanton |
| 01488 | Hungerford |
| 01489 | Bishops Waltham |
| 01491 | Henley on Thames |
| 01492 | Colwyn Bay |
| 01493 | Great Yarmouth |
| 01494 | High Wycombe |
| 01495 | Pontypool |
| 01497 | Hay on Wye |
| 01502 | Lowestoft |
| 01503 | Looe |
| 01505 | Johnstone |
| 01506 | Bathgate |
| 01509 | Loughborough |
| 01522 | Lincoln |
| 01524 | Lancaster |
| 01525 | Leighton Buzzard |
| 01527 | Redditch |
| 01529 | Sleaford |
| 01530 | Coalville |
| 01531 | Ledbury |
| 01535 | Keighley |
| 01536 | Kettering |
| 01539 | Kendal |
| 01543 | Cannock |
| 01545 | Llanarth |
| 01547 | Knighton |
| 01548 | Kingsbridge |
| 01553 | Kings Lynn |
| 01554 | Llanelli |
| 01555 | Lanark |
| 01556 | Castle Douglas |
| 01557 | Kirkcudbright |
| 01558 | Llandeilo |
| 01562 | Kidderminster |
| 01563 | Kilmarnock |
| 01565 | Knutsford |
| 01566 | Launceston |
| 01568 | Leominster |
| 01569 | Stonehaven |
| 01570 | Lampeter |
| 01572 | Oakham |
| 01573 | Kelso |
| 01576 | Lockerbie |
| 01577 | Kinross |
| 01579 | Liskeard |
| 01580 | Cranbrook |
| 01582 | Luton |
| 01584 | Ludlow |
| 01590 | Lymington |
| 01592 | Kirkcaldy |
| 01594 | Lydney |
| 01597 | Llandrindod Wells |
| 01600 | Monmouth |
| 01603 | Norwich |
| 01604 | Northampton |
| 01606 | Northwich |
| 01608 | Chipping Norton |
| 01609 | Northallerton |
| 01620 | North Berwick |
| 01621 | Maldon |
| 01622 | Maidstone |
| 01623 | Mansfield |
| 01625 | Macclesfield |
| 01626 | Newton Abbot |
| 01628 | Maidenhead |
| 01629 | Matlock |
| 01630 | Market Drayton |
| 01631 | Oban |
| 01633 | Newport |
| 01634 | Medway |
| 01635 | Newbury |
| 01636 | Newark on Trent |
| 01637 | Newquay |
| 01638 | Newmarket |
| 01639 | Neath |
| 01643 | Minehead |
| 01646 | Milford Haven |
| 01651 | Oldmeldrum |
| 01652 | Brigg |
| 01653 | Malton |
| 01654 | Machynlleth |
| 01655 | Maybole |
| 01656 | Bridgend |
| 01661 | Prudhoe |
| 01663 | New Mills |
| 01664 | Melton Mowbray |
| 01665 | Alnwick |
| 01666 | Malmesbury |
| 01667 | Nairn |
| 01668 | Bamburgh |
| 01669 | Rothbury |
| 01670 | Morpeth |
| 01672 | Marlborough |
| 01673 | Market Rasen |
| 01674 | Montrose |
| 01677 | Bedale |
| 01678 | Bala |
| 01683 | Moffat |
| 01684 | Malvern |
| 01685 | Merthyr Tydfil |
| 01689 | Orpington |
| 01691 | Oswestry |
| 01692 | North Walsham |
| 01695 | Skelmersdale |
| 01698 | Motherwell |
| 01700 | Rothesay |
| 01702 | Southend on Sea |
| 01704 | Southport |
| 01706 | Rochdale |
| 01707 | Welwyn Garden City |
| 01708 | Romford |
| 01709 | Rotherham |
| 01721 | Peebles |
| 01722 | Salisbury |
| 01723 | Scarborough |
| 01724 | Scunthorpe |
| 01726 | St Austell |
| 01727 | St Albans |
| 01728 | Saxmundham |
| 01729 | Settle |
| 01730 | Petersfield |
| 01732 | Sevenoaks |
| 01733 | Peterborough |
| 01736 | Penzance |
| 01737 | Redhill |
| 01738 | Perth |
| 01740 | Sedgefield |
| 01743 | Shrewsbury |
| 01744 | St Helens |
| 01745 | Rhyl |
| 01746 | Bridgnorth |
| 01747 | Shaftesbury |
| 01748 | Richmond |
| 01749 | Shepton Mallet |
| 01750 | Selkirk |
| 01751 | Pickering |
| 01752 | Plymouth |
| 01753 | Slough |
| 01754 | Skegness |
| 01756 | Skipton |
| 01757 | Selby |
| 01760 | Swaffham |
| 01763 | Royston |
| 01764 | Crieff |
| 01765 | Ripon |
| 01766 | Porthmadog |
| 01767 | Sandy |
| 01768 | Penrith |
| 01769 | South Molton |
| 01773 | Ripley |
| 01775 | Spalding |
| 01776 | Stranraer |
| 01777 | Retford |
| 01778 | Bourne |
| 01779 | Peterhead |
| 01780 | Stamford |
| 01782 | Stoke-on-Trent |
| 01784 | Staines |
| 01785 | Stafford |
| 01786 | Stirling |
| 01787 | Sudbury |
| 01788 | Rugby |
| 01789 | Stratford-upon-Avon |
| 01792 | Swansea |
| 01793 | Swindon |
| 01794 | Romsey |
| 01795 | Sittingbourne |
| 01796 | Pitlochry |
| 01797 | Rye |
| 01799 | Saffron Walden |
| 01803 | Torquay |
| 01805 | Torrington |
| 01822 | Tavistock |
| 01823 | Taunton |
| 01824 | Ruthin |
| 01825 | Uckfield |
| 01827 | Tamworth |
| 01829 | Tarporley |
| 01833 | Barnard Castle |
| 01834 | Narberth |
| 01837 | Okehampton |
| 01840 | Camelford |
| 01842 | Thetford |
| 01843 | Thanet |
| 01844 | Thame |
| 01845 | Thirsk |
| 01848 | Thornhill |
| 01854 | Ullapool |
| 01855 | Ballachulish |
| 01856 | Orkney |
| 01858 | Market Harborough |
| 01862 | Tain |
| 01865 | Oxford |
| 01869 | Bicester |
| 01872 | Truro |
| 01873 | Abergavenny |
| 01874 | Brecon |
| 01877 | Callander |
| 01880 | Tarbert |
| 01883 | Caterham |
| 01884 | Tiverton |
| 01886 | Bromyard |
| 01887 | Aberfeldy |
| 01889 | Rugeley |
| 01892 | Tunbridge Wells |
| 01895 | Uxbridge |
| 01896 | Galashiels |
| 01900 | Workington |
| 01902 | Wolverhampton |
| 01903 | Worthing |
| 01905 | Worcester |
| 01908 | Milton Keynes |
| 01909 | Worksop |
| 01913 | Durham |
| 01917 | Sunderland |
| 01920 | Ware |
| 01922 | Walsall |
| 01923 | Watford |
| 01925 | Warrington |
| 01926 | Warwick |
| 01928 | Runcorn |
| 01929 | Wareham |
| 01932 | Weybridge |
| 01933 | Wellingborough |
| 01934 | Weston-super-Mare |
| 01935 | Yeovil |
| 01937 | Wetherby |
| 01938 | Welshpool |
| 01939 | Wem |
| 01942 | Wigan |
| 01943 | Guiseley |
| 01945 | Wisbech |
| 01946 | Whitehaven |
| 01947 | Whitby |
| 01948 | Whitchurch |
| 01952 | Telford |
| 01953 | Wymondham |
| 01955 | Wick |
| 01959 | Westerham |
| 01962 | Winchester |
| 01963 | Wincanton |
| 01970 | Aberystwyth |
| 01977 | Pontefract |
| 01978 | Wrexham |
| 01980 | Amesbury |
| 01982 | Builth Wells |
| 01983 | Isle of Wight |
| 01985 | Warminster |
| 01986 | Bungay |
| 01989 | Ross-on-Wye |
| 01992 | Lea Valley |
| 01993 | Witney |
| 01995 | Garstang |
| 024 | Coventry |
| 02820 | Ballycastle |
| 02821 | Martinstown |
| 02825 | Ballymena |
| 02827 | Ballymoney |
| 02828 | Larne |
| 02830 | Newry |
| 02837 | Armagh |
| 02838 | Portadown |
| 02840 | Banbridge |
| 02841 | Rostrevor |
| 02843 | Newcastle |
| 02844 | Downpatrick |
| 02866 | Enniskillen |
| 02870 | Coleraine |
| 02872 | Londonderry |
| 02877 | Limavady |
| 02879 | Magherafelt |
| 02882 | Omagh |
| 02886 | Cookstown |
| 02887 | Dungannon |
| 02891 | Bangor |
| 02892 | Lisburn |
| 02893 | Ballyclare |
| 02894 | Antrim |
| 02897 | Saintfield |
0330 is a non-geographic UK number used by businesses, charities, public bodies, and organisations that serve customers across the country. Unlike a local area code such as 020 for London or 0113 for Leeds, a 0330 number is not tied to one location. This makes it useful for businesses that want a national presence rather than a city-specific identity.
Calls to 0330 numbers cost the same as calls to standard UK landline numbers and are usually included within mobile and landline call allowances. Learn more about 0330 numbers →
Most UK area codes are not free to call, but many are included in standard mobile and landline call packages. Standard geographic numbers beginning with 01 or 02 are usually charged at standard UK landline rates. 03 numbers, including 0330, are charged at the same rate as 01 and 02 numbers.
The main numbers that are free for callers are 0800 and 0808 freephone numbers. Learn more about 0800 freephone numbers →
+44 replaces the leading 0 at the beginning of a UK telephone number. It does not replace the 07 prefix as a whole. The rule is simple: when dialling from abroad, remove the first 0 and add +44.
London landline: 020 7946 1234 → +44 20 7946 1234
UK mobile: 07400 123456 → +44 7400 123456
0742 is not a geographic area code. It is part of the UK mobile numbering system. Numbers beginning with 074 are mobile numbers and are not linked to a specific town, city, or region. A 0742 number can be used anywhere in the UK, depending on the mobile network and the user.
Local landline numbers connected to specific towns, cities, and regions. Familiar and trustworthy to local customers.
National numbers for organisations that want a consistent presence without premium charges. Same cost as 01/02.
Mobile phone numbers not tied to a fixed location. Can be ported between networks.
Free to call from UK mobiles and landlines. Often used for sales, support, and customer service lines.
Service numbers that may cost more than standard calls depending on provider and service charge.
Used for paid services, competitions, and specialist information lines. Significantly more expensive.
Associated with VoIP and internet-based telephone systems.
Personal numbering services that forward calls. Can be confused with mobiles but may cost more to call.
Modern businesses no longer need a physical phone line in every location where they want a local presence. Cloud phone systems and virtual phone numbers allow organisations to use local area codes while answering calls on mobiles, desktop apps, or office handsets.
For example, a company can use a London 020 number, a Leeds 0113 number, or a Glasgow 0141 number while operating from anywhere in the UK. Calls route to the right person, team, or department without the customer needing to know where staff are based.
A local area code signals a local presence, increasing customer confidence and call-back rates.
Staff can use a business number on their mobile without revealing personal contact details.
Route calls by department, time of day, or availability — all under a single professional number.
Hybrid and remote teams answer the same business number from any device, anywhere in the world.
Whether you need a local geographic number to build trust in a specific region, or a national 03 number for a consistent UK-wide presence, Switchboard can set it up today.